Season - Episode
1
Season 1 Mar 01, 2003
-
1 - 11.1 Mar 01, 2003 -
1 - 21.2 Mar 08, 2003 -
1 - 31.3 Mar 15, 2003 -
1 - 41.4 Mar 22, 2003 -
1 - 51.5 Mar 29, 2003 -
1 - 61.6 Apr 05, 2003 -
1 - 71.7 Apr 12, 2003 -
1 - 81.8 Apr 19, 2003 -
1 - 91.9 Apr 26, 2003 -
1 - 10Episode 10 May 03, 2003 -
1 - 11Episode 11 May 10, 2003 -
1 - 12Episode 12 May 17, 2003
Overview
Were into the final three episodes now, and the ratings at this point are appauling. Its not suprising considering the terrible time slot of the show. But the series' continues as ever, delivering entertainment and comedy to a Saturday night. Last week's contestant wins, and there is another game for the 200 audience members to enjoy.
Year 2003
Studio Channel 4
Director
Crew
Popularity 0.6736
Language English

