Steve Harvey's Big Time Challenge - Season 2 Episode 21 Episode 221
Season - Episode
-
2 - 1Episode 201 Sep 12, 2004 -
2 - 2Episode 202 Sep 19, 2004 -
2 - 3Episode 203 Sep 26, 2004 -
2 - 4Episode 204 Oct 03, 2004 -
2 - 5Episode 205 Oct 10, 2004 -
2 - 6Episode 206 Oct 17, 2004 -
2 - 7Episode 207 Oct 24, 2004 -
2 - 8Episode 208 Nov 07, 2004 -
2 - 9Episode 209 Nov 14, 2004 -
2 - 10Episode 210 Nov 21, 2004 -
2 - 11Episode 211 Nov 28, 2004 -
2 - 12Episode 212 Jan 16, 2005 -
2 - 13Episode 213 Jan 23, 2005 -
2 - 14Episode 214 Jan 30, 2005 -
2 - 15Episode 215 Feb 13, 2005 -
2 - 16Episode 216 Feb 20, 2005 -
2 - 17Episode 217 Mar 06, 2005 -
2 - 18Episode 218 Apr 17, 2005 -
2 - 19Episode 219 Apr 24, 2005 -
2 - 20Episode 220 May 01, 2005 -
2 - 21Episode 221 May 08, 2005 -
2 - 22Episode 222 May 15, 2005
-
1 - 1Pilot (Episode 1) Sep 11, 2003 -
1 - 2Episode #2 Sep 18, 2003 -
1 - 3Episode #3 Sep 25, 2003 -
1 - 4Episode #4 Oct 02, 2003 -
1 - 5Episode #5 Oct 09, 2003 -
1 - 6Episode #6 Oct 16, 2003 -
1 - 7Episode #7 Oct 23, 2003 -
1 - 8Episode #8 Oct 30, 2003 -
1 - 9Episode #9 Nov 06, 2003 -
1 - 10Episode #10 Nov 13, 2003 -
1 - 11Episode #11 Nov 20, 2003 -
1 - 12Episode #12 Jan 08, 2004 -
1 - 13Episode #13 Jan 15, 2004 -
1 - 14Episode #14 Jan 22, 2004 -
1 - 15Episode #15 Jan 29, 2004 -
1 - 16Episode #16 Feb 05, 2004 -
1 - 17Episode #17 Feb 12, 2004 -
1 - 18Episode #18 Feb 19, 2004 -
1 - 19Episode #19 Feb 26, 2004 -
1 - 20Episode #20 Mar 18, 2004 -
1 - 21Episode #21 Mar 25, 2004
Overview
Celebrity judges Chris Jericho (World Wrestling Entertainment champion), Mario Lopez (Los Angeles radio host and HBO boxing analyst) and Ant (""Celebrity Fit Club"") decide who will win $10,000. Contestants include Jeff Ash and his Frisbee stacking dog Sky, a man who defies gravity when he hangs off a pole upside down using nothing but a pole and his feet, the Precision Lawn Chair Marching Dads, a college freshman who raps 600 syllables in under one minute and a man who breaks pencils with his backside. Act 1: Frisbee Stacking Dog Performance: A man scatters 8 frisbees on the ground and his dog grabs and stacks them all. Chris: 7.5 Pts. Ant: 9 Pts. Mario: 9 Pts. Total Points: 25.5 Pts. Act 2: Pole Climber Performance: A man shimmeys up a 20ft. pole upside down. Chris: 9.5 Pts. Ant: 10 Pts. Mario: 9 Pts. Total Points: 28.5 Pts. Act 3: Marching Dads Performance: 6 Precision Lawn Chair Marching Dads march with lawn chairs. Chris: 10 Pts. Ant: 7.5 Pts. Mario: 7.5 Pts. Total Point
